One time charges at the time of admission | |||||
Admission Fee for All Classes | Admission Charges | ||||
Registration Fee | Admission Fee | Caution Money | |||
Rs. 150/- | Rs. 20000/- | Rs. 5000/- | |||
Non Refundable | Non Refundable | Fully Refundable | |||
Charges Payable- Annually / Quarterly / Monthly | |||||
Grades | Fee Structure | ||||
Annual Fee (one time) | Tuition Fee (Per Month) | Lab charges (Per Month) | |||
Nursery to KG | Rs. 6300/- | Rs. 4800/- | 0 | ||
1st to 4th | Rs. 6700/- | Rs. 5050/- | 0 | ||
5th to 8th | Rs. 6700/- | Rs. 5150/- | 0 | ||
9th to 10th | Rs.6800/- | Rs. 5250/- | 0 | ||
11th to 12th | Rs. 6850/- | Rs. 5200/- | Rs. 200/- |
One time charges at the time of admission | |||||
Admission Fee for All Classes | Admission Charges (2024-25) | ||||
Registration Fee | Admission Fee | Caution Money | |||
Rs. 150/- | Rs. 20000/- | Rs. 5000/- | |||
Non Refundable | Non Refundable | Fully Refundable | |||
Charges Payable- Annually / Quarterly / Monthly | |||||
Grades | Fee Structure ( 2024-25) | ||||
Annual Fee (one time) | Tuition Fee (Per Month) | Lab charges (Per Month) | |||
Nursery to KG | Rs. 6300/- | Rs. 4450/- | 0 | ||
1st to 4th | Rs. 6700/- | Rs. 4700/- | 0 | ||
5th to 8th | Rs. 6700/- | Rs. 4800/- | 0 | ||
9th to 10th | Rs.6800/- | Rs. 4900/- | 0 | ||
11th to 12th | Rs. 6850/- | Rs. 4950/- Rs. 5100 | Rs. 150/- |
One time charges at the time of admission | |||||
Admission Fee for All Classes | Admission Charges (2023-24) | ||||
Registration Fee | Admission Fee | Caution Money | |||
Rs. 100/- | Rs. 20000/- | Rs. 5000/- | |||
Non Refundable | Non Refundable | Fully Refundable | |||
Charges Payable- Annually / Quarterly / Monthly | |||||
Grades | Fee Structure ( 2023-24) | ||||
Annual Fee (one time) | Tuition Fee (Per Month) | Lab charges (Per Month) | |||
Nursery to KG | Rs. 5950/- | Rs. 4200/- | 0 | ||
1st to 4th | Rs. 6300/- | Rs. 4450/- | 0 | ||
5th to 8th | Rs. 6300/- | Rs. 4500/- | 0 | ||
9th to 10th | Rs.6400/- | Rs. 4600/- | 0 | ||
11th to 12th | Rs. 6450/- | Rs. 4650/- Rs. 4800 | Rs. 150/- |
One time charges at the time of Admission | |||||
Admission Fee for All Classes | Admission Charges (2022-23) | ||||
Registration Fee | Admission Fee | Caution Money | |||
Rs. 100/- | Rs. 20000/- | Rs. 5000/- | |||
Non Refundable | Non Refundable | Fully Refundable | |||
Charges Payable- Annually / Quarterly / Monthly | |||||
Grades | Fee Structure ( 2022-23) | ||||
Annual Fee (one time) | Tuition Fee (Per Month) | Lab charges (Per Month) | |||
Pre-Nursery | Rs. 5500/- | Rs. 2500/- | 0 | ||
Nursery to KG | Rs. 5500/- | Rs. 3900/- | 0 | ||
1st to 4th | Rs. 5800/- | Rs. 4100/- | 0 | ||
5th to 8th | Rs. 5800/- | Rs. 4150/- | 0 | ||
9th to 10th | Rs. 5900/- | Rs. 4200/- | 0 | ||
11th to 12th | Rs. 5940/- | Rs. 4210/Rs. 4410 | Rs. 200/- | ||
Note: Lab charges applicable for Science Students only. |
Developed & Maintained by CYBERKEYS. digitally powered by @digitalseries