SR.NO. | INFORMATION | DETAILS |
1 | Name of the School | Kundan International School |
2 | Affiliation Number | 2630068 |
3 | School Code | 23056 |
4 | Complete Address with Pin Code | Chandi Path, Sector 46 B, CH, 160047. |
5 | Principal Name & Qualification | Mrs Yogesh Jadli, M.A. B.Ed |
6 | School Email ID | kundan46chd@kis.edu.in |
7 | Contact details (Landline/Mobile) | 9041188699 |
SR.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | Click Here |
2 | Copies of Societies/Trust/ Company Registration/ Renewal Certificate as applicable | Click Here |
3 | Copy of No Objection Certificate(NOC) issued, if applicable by the state Govt./UT | Click Here |
4 | Copies of Recognition Certificate under RTE act 2009 and it’s Renewal if applicable | |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click Here |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click Here |
7 | Copy of the DEO certificate submitted by the school for Affiliation / Upgradation / Extension of Affiliation or Self certification by the school | Click Here |
8 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
SR.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | Fee Structure of the School | Click Here |
2 | Annual Academic Calendar | Click Here |
3 | List of School Management Committee (SMC) | Click Here |
4 | List of Parent Teacher Association (PTA) Members | Click Here |
5 | Last Three – Year Result of the Board Examination as per Applicability |
SR.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018-19 | 21 | 21 | 100% | – |
2 | 2019-20 | 49 | 49 | 100% | – |
3 | 2020-21 | 38 | 38 | 100% | – |
4 | 2022-23 | 44 | 44 | 100% | – |
SR.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018-19 | 05 | 05 | 100% | – |
2 | 2019-20 | 10 | 10 | 100% | – |
3 | 2020-21 | 05 | 05 | 100% | – |
4 | 2022-23 | 43 | 43 | 100% | – |
SR.NO. | INFORMATION | DETAILS |
1 | Principal | 1 |
2 | Total no. of Teachers | 28 |
| 13 | |
| 11 | |
| 13 | |
3 | Teachers Section Ratio | 1.5 |
4 | Details of Special Educator | Ms. Manpreet Kaur |
5 | Details of Counsellor and Wellness Teacher | Ms. Amrit Kaur |
SR.NO. | INFORMATION | DETAILS |
1 | Total Campus Area of the School (in SQUARE MTR) | 21532 |
2 | No. and Size of the Classrooms( in SQFT MTR) | 42 Rooms, 21 X 20 Sqft |
3 | No. and Size of the Laboratories including Computer Labs ( in SQ MTR) |
|
4 | Internet facility (Y/N) | Y |
5 | No. of Girls Toilets | 1 (Staff) +5 (Students) |
6 | No. of Boys Toilets | 1 (Staff) +5 (Students) |
7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School |
Developed & Maintained by CYBERKEYS. digitally powered by @digitalseries